| Airport Name | CHANUTE MARTIN JOHNSON | Associated City | CHANUTE | ![]() ![]() |
| FAA Site | 06519.*A | Location Identifier | CNU | |
| NPIAS Number | 20-0009 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SW |
Open larger map |
||||||||
| County | NEOSHO | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | KANSAS CITY | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF CHANUTE | |||||||||
| Address | MEMORIAL BLDG CHANUTE, KS 66720 |
|||||||||
| Phone No | 620-431-2200 | |||||||||
| Manager | BYRAN CHANCE | |||||||||
| Address | 800 S. COUNTRY CLUB ROAD CHANUTE, KS 66720 |
|||||||||
| Phone No | 620-431-2200 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 37-40-07.6700N ESTIMATED | |||||||||
| Airport Longitude | 095-29-06.2320W | |||||||||
| Airport Elevation: | 1002 SURVEYED | |||||||||
| Acreage | 290 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/20/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 08/26 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | ONSITE ATTENDANT: ALAN WHITE |
| A030 | RWY 08/26 CLSD PERMLY. |
| A057 | RWY 36 APCH RATIO 32:1 FROM DSPLCD THR. |
| A081 | ACTVT MIRL RWY 18/36; PAPI RYS 18 & 36 - CTAF. |
| A110-01 | BIRDS & WILDLIFE ON & INVOF ARPT. |
| A110-02 | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |
| A110-03 | COURTSEY CAR AVBL. |