| Airport Name | BLOSSER MUNI | Associated City | CONCORDIA | ![]() ![]() |
| FAA Site | 06550.*A | Location Identifier | CNK | |
| NPIAS Number | 20-0013 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 S |
Open larger map |
|||||
| County | CLOUD | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | WICHITA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF CONCORDIA | ||||||
| Address | BOX 603 (CITY OFFICE) CONCORDIA, KS 66901 |
||||||
| Phone No | |||||||
| Manager | RON COPPLE | ||||||
| Address | 701 WASHINGTON CONCORDIA, KS 66901 |
||||||
| Phone No | 785-243-2670 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 39-32-57.3050N ESTIMATED | ||||||
| Airport Longitude | 097-39-08.3400W | ||||||
| Airport Elevation: | 1486 SURVEYED | ||||||
| Acreage | 209 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 03/17/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 12/30 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A035 | RWY 17/35 OBTAINED EARLIER FM DESIGN CRITERIA DURING NEW CONSTRUCTION. |
| A036 | RWY 17/35 OBTAINED EARLIER FM DESIGN CRITERIA DURING NEW CONSTRUCTION. |
| A042 | RWY 03 RY 03/21 DELINEATED WITH RED & WHITE STRIPED MKRS. |
| A042 | RWY 12 DELINEATED WITH RED & WHITE STRIPED MKRS. |
| A042 | RWY 21 RWY END AND EDGES DELINEATED WITH RED AND WHITE STRIPED MKRS. |
| A042 | RWY 30 RWY DELINEATED WITH RED & WHITE STRIPED MKRS. |
| A070 | FUEL AVBL 24 HRS BY CREDIT CARD. |
| A081 | MIRL RY 17/35 PRESET MED INTST DUSK-2200; AFT 2200 ACTVT - CTAF. |
| A110-01 | |
| A110-02 | PHONE AVBL 24 HRS. |