| Airport Name | CLAREMONT MUNI | Associated City | CLAREMONT | ![]() ![]() |
| FAA Site | 13218.*A | Location Identifier | CNH | |
| NPIAS Number | 33-0002 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 W |
Open larger map |
|||||
| County | SULLIVAN | ||||||
| REG/ADO | ANE NONE | ||||||
| SECT AERO CHT | NEW YORK | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF CLAREMONT | ||||||
| Address | CITY HALL CLAREMONT, NH 03743 |
||||||
| Phone No | 603-542-7002 | ||||||
| Manager | PETER CHASE | ||||||
| Address | 100 BROAD STREET CLAREMONT, NH 03743 |
||||||
| Phone No | 603-542-5156 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 43-22-13.5550N ESTIMATED | ||||||
| Airport Longitude | 072-22-07.2360W | ||||||
| Airport Elevation: | 545 SURVEYED | ||||||
| Acreage | 120 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY3 | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 11/28/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 11/29 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR ARPT SVCS, CALL (603) 542-2282. |
| A042 | RWY 11 ALL RUNWAY MARKINGS FADED |
| A042 | RWY 29 ALL RUNWAY MARKINGS FADED |
| A057 | RWY 11 RWY 11 CLNC SLOPE 21:1 TO DSPLCD THLD. |
| A070 | FUEL SELF SVC 24 HRS BY CREDIT CARD SYSTEM. |
| A080 | ROTG BCN DIFFICULT TO SEE FM THE NORTH WHEN FOLIAGE IS ON THE TREES. |
| A081 | ACTVT MIRL RY 11/29 & REIL RY 29 - 122.7. |
| A110-01 | HAZARD BCNS ON SURROUNDING HILLS. |
| A110-02 | EXPECT DOWNDRAFT IN APCH TO RY 29. |
| A110-04 | TAXIING ON UNPAVED AREA PROHIBITED. |