| Airport Name | CHEROKEE COUNTY RGNL | Associated City | CHEROKEE | ![]() ![]() |
| FAA Site | 05898.*A | Location Identifier | CKP | |
| NPIAS Number | 19-0099 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 S |
Open larger map |
||||||||
| County | CHEROKEE | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | OMAHA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF CHEROKEE | |||||||||
| Address | 1201 SOUTH 2ND STREET CHEROKEE, IA 51012 |
|||||||||
| Phone No | 712-261-2011 | |||||||||
| Manager | BRIAN LAUCK | |||||||||
| Address | MUNI ARPT 1201 S 2ND ST CHEROKEE, IA 51012 |
|||||||||
| Phone No | 712-225-2810 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 42-43-52.4000N ESTIMATED | |||||||||
| Airport Longitude | 095-33-21.9000W | |||||||||
| Airport Elevation: | 1227 SURVEYED | |||||||||
| Acreage | 155 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 08/21/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | KENT WENCK, CHMN ARPT AUTHORITY: 712-225-2810. |
| A017 | FOR ATTENDANT AFT HRS CALL (712) 225-6168. |
| A030 | RWY 01/19 CLSD NOV-APR. |
| A042 | RWY 01 RWY 01 /19 MARKED WITH YELLOW CONES. |
| A057 | RWY 01 APCH SLOPE 27:1 APCH SLOPE TO DSPLCD THLD. |
| A070 | FOR FUEL AFT HRS CALL (712) 225-6168 OR (712) 229-9365. |
| A081 | ACTVT MIRL RY 18/36; REIL & PAPI RYS 18 & 36 - CTAF. |
| A110-01 | WATERFOWL ON & INVOF ARPT. |