| Airport Name | CHARLOTTESVILLE-ALBEMARLE | Associated City | CHARLOTTESVILLE | ![]() ![]() |
| FAA Site | 25666.*A | Location Identifier | CHO | |
| NPIAS Number | 51-0004 | Hub Type | Non-Hub | Service Level | Commercial Service - Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 07 N |
Open larger map |
|||||
| County | ALBEMARLE | ||||||
| REG/ADO | AEA DCA | ||||||
| SECT AERO CHT | WASHINGTON | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CHRLTSVL-ALBMRL ARPT AUTH | ||||||
| Address | 100 BOWEN LOOP, SUITE 200 CHARLOTTESVILLE, VA 22911 |
||||||
| Phone No | 434-973-8341 | ||||||
| Manager | BARBARA HUTCHINSON | ||||||
| Address | 100 BOWEN LOOP, SUITE 200 CHARLOTTESVILLE, VA 22911 |
||||||
| Phone No | 434-973-8342 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 38-08-19.1000N ESTIMATED | ||||||
| Airport Longitude | 078-27-10.3000W | ||||||
| Airport Elevation: | 639 SURVEYED | ||||||
| Acreage | 610 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | YES | ||||||
| NPIAS/Federal Agreement | NGYH | ||||||
| FAR 139 Index | I B S 05/1973 | ||||||
| Last Inspection Date | 06/30/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A024 | LNDG FEE ONLY FOR ACFT OVER 7000 LBS. |
| A026 | PPR 8 HRS FOR UNSKED ACR OPNS WITH MORE THAN 9 PASSENGER SEATS BTWN 0400-1100Z; CALL APRT MGR 434-981-4152. |
| A081 | WHEN ATCT CLSD HIRL RY 03/21 & TWY LIGHTS PRESET LOW INTST AND REIL RY 21 UNAVBL. TO INCREASE INTST HIRL RY 03/21 & TWY LIGHTS AND ACTVT MALSR RY 03 - CTAF. |
| A110-01 | DEER & BIRDS ON & INVOF ARPT. |