| Airport Name | JACK MC NAMARA FIELD | Associated City | CRESCENT CITY | ![]() ![]() |
| FAA Site | 01464.*A | Location Identifier | CEC | |
| NPIAS Number | 06-0057 | Hub Type | Non-Hub | Service Level | Commercial Service - Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NW |
Open larger map |
|||||
| County | DEL NORTE | ||||||
| REG/ADO | AWP SFO | ||||||
| SECT AERO CHT | KLAMATH FALLS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | DEL NORTE COUNTY | ||||||
| Address | 981 H STREET, #110 CRESCENT CITY, CA 95531 |
||||||
| Phone No | 707-464-7229 | ||||||
| Manager | JIM BERNARD | ||||||
| Address | 150 DALE RUPERT RD CRESCENT CITY, CA 95531 |
||||||
| Phone No | 707-464-7288 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 41-46-48.6000N ESTIMATED | ||||||
| Airport Longitude | 124-14-11.5000W | ||||||
| Airport Elevation: | 61 SURVEYED | ||||||
| Acreage | 500 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGRY | ||||||
| FAR 139 Index | III A U 05/1985 | ||||||
| Last Inspection Date | 07/29/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 11/29 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | OTR HRS FBO REQUIRES CALL OUT FEE. |
| A026 | PPR FOR UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS CALL AMGR 707-464-7288 OR 707-465-3804. |
| A081 | ACTVT HIRL 11/29; MIRL RY 17/35; MALSR RY 11 & REIL RYS 17; 35 & 29 - CTAF. |
| A110-01 | A 150' LGTD TWR 3300' WEST CEC VOR. |
| A110-02 | BIRDS AND DEER ON & INVOF ARPT. |
| A110-03 | OCCASSIONAL STANDING WATER ON RWY 17/35 AND RWY 29 RUNUP AREA. |
| A110-04 | RIDGE LINES OF SHIFTING SAND DUNES 30-50 FT AGL AND 1,000 FT OFF APCH END RY 17. |
| A110-05 | TRANSIENT PARKING RAMP ESTIMATED WGT LIMIT 20,000 LBS, FBO RAMP ESTIMATED WGT LIMIT 60,000 LBS. |