| Airport Name | SHALZ FIELD | Associated City | COLBY | ![]() ![]() |
| FAA Site | 06542.*A | Location Identifier | CBK | |
| NPIAS Number | 20-0012 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 N |
Open larger map |
||||||||
| County | THOMAS | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | WICHITA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF COLBY | |||||||||
| Address | 585 N. FRANKLIN COLBY, KS 67701 |
|||||||||
| Phone No | 785-460-4438 | |||||||||
| Manager | MARK OYSTMEYER | |||||||||
| Address | 5 ARPT PLAZZA COLBY, KS 67701 |
|||||||||
| Phone No | 785-460-3298 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 39-25-38.8000N ESTIMATED | |||||||||
| Airport Longitude | 101-02-47.8000W | |||||||||
| Airport Elevation: | 3187 SURVEYED | |||||||||
| Acreage | 473 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 07/11/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 12/30 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR SVC CALL (785) 460-4438/460-3298. |
| A042 | RWY 17 RWY 17 MARKINGS FADED. |
| A042 | RWY 35 RWY 35 MARKINGS FADED. |
| A052 | RWY 30 +40 FT PLINE 1700 FT FROM AER. |
| A081 | ACTVT MIRL RY 17/35 & TWY LGTS - CTAF. |
| A096 | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |