| Airport Name | BETTLES | Associated City | BETTLES | ![]() ![]() |
| FAA Site | 50062.*A | Location Identifier | BTT | |
| NPIAS Number | 02-0030 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 00 N |
Open larger map |
|||||
| County | YUKON-KOYUKUK | ||||||
| REG/ADO | AAL NONE | ||||||
| SECT AERO CHT | FAIRBANKS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | STATE OF ALASKA DOTPF | ||||||
| Address | 2301 PEGER RD FAIRBANKS, AK 99709 |
||||||
| Phone No | 907-451-2200 | ||||||
| Manager | JEREMY WORRALL | ||||||
| Address | 2301 PEGER RD FAIRBANKS, AK 99709 |
||||||
| Phone No | 907-451-5230 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 66-54-50.2000N ESTIMATED | ||||||
| Airport Longitude | 151-31-44.6000W | ||||||
| Airport Elevation: | 647 SURVEYED | ||||||
| Acreage | 1,195 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/19/2006 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A070 | FUEL AVBL 24 HRS; CTC FREQS 122.77 & 130.1. UNLEADED FUEL AVBL. |
| A081 | ACTVT VASI RYS 01 & 19; MALSR RY 01 & MIRL RY 01/19 - CTAF. |
| A110-02 | SNOW REMOVAL OPS DURING WINTER--MONITOR CTAF. |
| A110-03 | RY 01 19 FT TREE 310 FT FM THR 70 FT R OF CNTRLN. |
| A110-04 | WX OBSERVER AVBL FOR LOCAL ARPT WX ON CTAF (CALL SIGN: BETTLES WEATHER) & PHONE 907-692-5533. |
| A110-08 | RY CONDITION NOT MONITORED; RECOMMEND VISUAL INSPECTION PRIOR TO LANDING. |
| A110-09 | WX CAMERA AVBL ON INTERNET AT HTTP://AKWEATHERCAMS.FAA.GOV |