| Airport Name | WILEY POST-WILL ROGERS MEMORIAL | Associated City | BARROW | ![]() ![]() |
| FAA Site | 50054.3*A | Location Identifier | BRW | |
| NPIAS Number | 02-0026 | Hub Type | Non-Hub | Service Level | Commercial Service - Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 00 SE |
Open larger map |
|||||
| County | NORTH SLOPE | ||||||
| REG/ADO | AAL NONE | ||||||
| SECT AERO CHT | POINT BARROW | ||||||
| Ownership | PUBLIC | ||||||
| Owner | ST OF AK DOTPF NOR REG | ||||||
| Address | 2301 PEGER RD FAIRBANKS, AK 99701 |
||||||
| Phone No | 907-451-2206 | ||||||
| Manager | TYLER CONNELL | ||||||
| Address | PO BOX 367 BARROW, AK 99723 |
||||||
| Phone No | 907-852-6199 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 71-17-07.6110N ESTIMATED | ||||||
| Airport Longitude | 156-45-57.6070W | ||||||
| Airport Elevation: | 44 SURVEYED | ||||||
| Acreage | 0 | ||||||
| Right Traffic | 06 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGSY | ||||||
| FAR 139 Index | I B S 03/2005 | ||||||
| Last Inspection Date | 09/23/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 06/24 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A026 | CLSD TO ACR OPNS WITH MORE THAN 30 PSGR SEATS EXCP PPR IN WRITING TO AMGR; PO BOX 367; BARROW AK 99723. |
| A042 | RWY 06 MKGS FADED. |
| A042 | RWY 24 MKGS FADED. |
| A048 | RWY 24 REIL OTS INDEFLY. |
| A081 | HIRL RY 06/24 PRESET LOW INTST; FOR HIGHER INTST CTC BRW FSS 0600-2200; OTHER HRS ACTVT-CTAF. ACTVT MALSR RY 06-CTAF. VASI RY 06 & 24 OPERATE 24 HRS; REIL RY 24 UNAVBL LOW INTST. |
| A110-01 | SNOW/ICE REMOVAL; HAZARDOUS CONDITIONS REPORTING PERFORMED AND VALID DURG DUTY HOURS ONLY 0600-2030 LCL DAILY. |
| A110-02 | MIGRATORY WATERFOWL INVOF ARPT SPRING THRU FALL. |
| A110-03 | ARPT SAND LARGER GRADATION THAN FAA RECOMMENDED/SEE AC150/5200-30. |
| A110-04 | FOR WSO PHONE 907 852-6484. |
| A110-05 | NEW RY UNDER CONSTRUCTION 25 FT SOUTH OF RY 06/24. NEW RY IS 5 TO 8 FT HIGHER IN ELEV. RCMD LARGER ACFT USE ELEPHANT EAR TO TURN AROUND. |