| Airport Name | BOONE MUNI | Associated City | BOONE | ![]() ![]() |
| FAA Site | 05865.*A | Location Identifier | BNW | |
| NPIAS Number | 19-0009 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SE |
Open larger map |
|||||||||||||||||
| County | BOONE | ||||||||||||||||||
| REG/ADO | ACE NONE | ||||||||||||||||||
| SECT AERO CHT | OMAHA | ||||||||||||||||||
| Ownership | PUBLIC | ||||||||||||||||||
| Owner | CITY OF BOONE | ||||||||||||||||||
| Address | 923 8TH ST BOONE, IA 50036 |
||||||||||||||||||
| Phone No | 515-432-4211 | ||||||||||||||||||
| Manager | CONNIE YOUNGER | ||||||||||||||||||
| Address | 424 CPL ROGER SNEDDEN DR BOONE, IA 50036-7520 |
||||||||||||||||||
| Phone No | 515-432-1018 | ||||||||||||||||||
| Attendance Schedule |
|
||||||||||||||||||
| Airport Use | PUBLIC | ||||||||||||||||||
| Airport Latitude: | 42-02-58.4510N ESTIMATED | ||||||||||||||||||
| Airport Longitude | 093-50-51.3600W | ||||||||||||||||||
| Airport Elevation: | 1160 SURVEYED | ||||||||||||||||||
| Acreage | 206 | ||||||||||||||||||
| Right Traffic | 02, 33 | ||||||||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||||||||
| NPIAS/Federal Agreement | NGY | ||||||||||||||||||
| FAR 139 Index | |||||||||||||||||||
| Last Inspection Date | 09/29/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 02/20 | 15/33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | JIM HUGHES, CHAIRMAN ARPT CMSN. |
| A017 | OT CALL (515) 795-2306 OR (515) 298-2934. |
| A042 | RWY 02 02/20 MKD WITH YELLOW CONES. |
| A048 | RWY 15 REIL OTS INDEFLY. |
| A070 | FOR FUEL ON HOLS OR AFTER HRS CALL (515) 795-2306. |
| A081 | ACTVT MIRL RY 15/33 & REIL RY 15/33 - CTAF. |
| A110-01 | ANG OPNS AV946-2388 (515) 432-6351. |
| A110-02 | PAJA ON & INVOF ARPT. |
| A110-03 | ARPT UNATNDD HOLS AND WHEN THE CEILING IS LESS THAN 400 FT OR THE VISIBILITY IS LESS THAN ONE MILE. |