| Airport Name | BLACKWELL-TONKAWA MUNI | Associated City | BLACKWELL | ![]() ![]() |
| FAA Site | 18817.1*A | Location Identifier | BKN | |
| NPIAS Number | 40-0009 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 05 SW |
Open larger map |
|||||
| County | KAY | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | WICHITA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITIES OF BLACKWELL/TONKAWA | ||||||
| Address | 16705 W. HUBBARD ROAD BLACKWELL, OK 74631 |
||||||
| Phone No | 580-363-4242 | ||||||
| Manager | JIM HOLDEMAN | ||||||
| Address | 16705 W. HUBBARD RD BLACKWELL, OK 74631 |
||||||
| Phone No | 580-363-4242 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 36-44-42.4000N ESTIMATED | ||||||
| Airport Longitude | 097-20-58.5000W | ||||||
| Airport Elevation: | 1030 SURVEYED | ||||||
| Acreage | 209 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/06/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A003 | ARPT LCTD 5 MILES SW BLACKWELL; 5 MILES NW TONKAWA. |