| Airport Name | MORRILTON MUNI | Associated City | MORRILTON | ![]() ![]() |
| FAA Site | 01101.1*A | Location Identifier | BDQ | |
| NPIAS Number | 05-0043 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SE |
Open larger map |
|||||
| County | CONWAY | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | MEMPHIS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF MORRILTON | ||||||
| Address | PO BOX 438 MORRILTON, AR 72110 |
||||||
| Phone No | 501-354-3484 | ||||||
| Manager | DARLENE WILKERSON | ||||||
| Address | 1 AIRPORT ROAD MORRILTON, AR 72110 |
||||||
| Phone No | 501-354-4555 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 35-08-10.3030N ESTIMATED | ||||||
| Airport Longitude | 092-42-48.5900W | ||||||
| Airport Elevation: | 321 ESTIMATED | ||||||
| Acreage | 125 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/20/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 09/27 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A070 | SELF SERVICE FUEL WITH CREDIT CARD. |
| A081 | ACTVT MIRL RY 09/27 - 122.9. |
| A110-01 | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |
| A110-02 | DEER ON & INVOF ARPT. |