| Airport Name | BRADLEY INTL | Associated City | WINDSOR LOCKS | ![]() ![]() |
| FAA Site | 02946.*A | Location Identifier | BDL | |
| NPIAS Number | 09-0022 | Hub Type | Medium | Service Level | Commercial Service - Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 W |
Open larger map |
|||||
| County | HARTFORD | ||||||
| REG/ADO | ANE NONE | ||||||
| SECT AERO CHT | NEW YORK | ||||||
| Ownership | PUBLIC | ||||||
| Owner | STATE OF CONNECTICUT | ||||||
| Address | PO BOX 317546 NEWINGTON, CT 06131-7546 |
||||||
| Phone No | 860-594-2530 | ||||||
| Manager | ERIC WALDRON, A.A.E. ACE | ||||||
| Address | BRADLEY INTL AIRPORT WINDSOR LOCKS, CT 06096 |
||||||
| Phone No | 860-292-2001 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 41-56-20.0000N ESTIMATED | ||||||
| Airport Longitude | 072-40-59.6000W | ||||||
| Airport Elevation: | 173 SURVEYED | ||||||
| Acreage | 2,432 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGPY | ||||||
| FAR 139 Index | I D S 05/1973 | ||||||
| Last Inspection Date | 07/08/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 | 06/24 | 15/33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A012 | BU OF AVIATION & PORTS. |
| A024 | LANDING FEE FOR BUSINESS/CORPORATE & REVENUE PRODUCING ACFT. |
| A031 | RWY 06/24 HAS 245 FT BY 200 FT BLAST PAD SW END. |
| A031 | RWY 15/33 HAS 100 FT BY 200 FT BLAST PAD SE END. |
| A070 | FUEL: J8 |
| A110-01 | |
| A110-02 | OPS CTC AUTOVON 636-8385; COML 860-627-3001 |
| A110-04 | ANG - OPR 0700-1530 TUES/FRI/SAT; 0700-2300 WED/THUR. |
| A110-05 | ANG - PPR V220-2356. |
| A110-06 | NO DE-ICING AVBL AT ANG. |
| A110-07 | TWY J CLOSED BTN S & R TO ACFT WITH WING SPANS IN EXCESS OF 170 FT. |
| A110-09 | NO TNG FLIGHTS; NO PRACTICE APCHS; NO TGL BTN: 2300 - 0700 MON THRU SAT & 2300 - 1200 SUN. |
| A110-11 | (E117) CT ANG AND U.S. ARMY NG. |
| A110-12 | ASDE-X SURVEILLANCE SYSTEM IN USE. PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE 'C' ON ALL TWYS & RYS. |
| A110-13 | RY 01/19 OPEN FOR ACFT WITH WINGSPAN LESS THAN 79 FT. |
| A110-14 | RY 01 IS CLSD FOR ARRS TO ALL FIXED WING ACFT. |
| A110-15 | RY 19 CLSD FOR DEPS TO ALL FIXED WING ACFT. |