| Airport Name | ALTUS/QUARTZ MOUNTAIN RGNL | Associated City | ALTUS | ![]() ![]() |
| FAA Site | 18779.*A | Location Identifier | AXS | |
| NPIAS Number | 40-0002 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 N |
Open larger map |
|||||
| County | JACKSON | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | DALLAS-FT WORTH | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF ALTUS | ||||||
| Address | 300 E. COMMERCE ALTUS, OK 73521 |
||||||
| Phone No | 580-477-1950 | ||||||
| Manager | GREG CAMP | ||||||
| Address | 300 E. COMMERCE ALTUS, OK 73521 |
||||||
| Phone No | 580-482-8833 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 34-41-55.7000N ESTIMATED | ||||||
| Airport Longitude | 099-20-18.5000W | ||||||
| Airport Elevation: | 1433 SURVEYED | ||||||
| Acreage | 434 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/22/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | ARPT TERMINAL BLDG. |
| A017 | FOR SVC AFT HRS CALL 580-471-0992. |
| A081 | MIRL RY 17/35 PRESET MED INTST; TO INCR INTST ACTVT- CTAF. |
| A110-03 | DO NOT MISTAKE ALTUS AFB 4 MI SE OF ARPT. |
| A110-04 | NUMEROUS HVY MILITARY JET ACFT OPNS INVOF ARPT. |
| A110-05 | NUMEROUS AGRICULTURAL ACFT OPNS INVOF ARPT. |
| A110-06 | 320 FT TOWER 2.6 MI SOUTH OF ARPT. |
| A110-08 | ULTRALIGHT ACTIVITY ON AND INVOF AIRPORT. |