| Airport Name | ALGONA MUNI | Associated City | ALGONA | ![]() ![]() |
| FAA Site | 05816.*A | Location Identifier | AXA | |
| NPIAS Number | 19-0002 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 W |
Open larger map |
||||||||
| County | KOSSUTH | |||||||||
| REG/ADO | ACE NONE | |||||||||
| SECT AERO CHT | OMAHA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF ALGONA | |||||||||
| Address | 112 WEST CALL ALGONA, IA 50511 |
|||||||||
| Phone No | 515-295-2411 | |||||||||
| Manager | JIM KOHLHAAS | |||||||||
| Address | 2907 HWY 18 W ALGONA, IA 50511 |
|||||||||
| Phone No | 515-295-7492 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 43-04-40.4780N ESTIMATED | |||||||||
| Airport Longitude | 094-16-19.1740W | |||||||||
| Airport Elevation: | 1219 SURVEYED | |||||||||
| Acreage | 221 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGPY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 07/25/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 12/30 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 18 18/36 MKD WITH YELLOW CONES. |
| A058 | RWY 36 4' FENCE 135' FROM RWY END |
| A081 | ACTVT MIRL RY 12/30 AND REIL/SAVASI RYS 12 AND 30 - CTAF. |
| A110-01 | RY 12 IS CALM WIND RY. |