| Airport Name | ALVA RGNL | Associated City | ALVA | ![]() ![]() |
| FAA Site | 18783.1*A | Location Identifier | AVK | |
| NPIAS Number | 40-0003 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 S |
Open larger map |
||||||||
| County | WOODS | |||||||||
| REG/ADO | ASW AOK | |||||||||
| SECT AERO CHT | WICHITA | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF ALVA | |||||||||
| Address | MUNICIPAL BLDG 415 4TH ST. ALVA, OK 73717 |
|||||||||
| Phone No | 580-327-1340 | |||||||||
| Manager | GERALD BENSON | |||||||||
| Address | 2875 COLLEGE BLVD. ALVA, OK 73717 |
|||||||||
| Phone No | 580-327-2898 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 36-46-23.4120N ESTIMATED | |||||||||
| Airport Longitude | 098-40-11.8060W | |||||||||
| Airport Elevation: | 1474 SURVEYED | |||||||||
| Acreage | 650 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGSY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 02/19/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 08/26 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A033 | RWY 08/26 GOPHER HOLES IN RY. |
| A057 | RWY 35 APCH RATIO 50:1 FROM DSPLCD THR. |
| A070 | 24 HR. AUTOMATED CREDIT CARD SYSTEM. |