| Airport Name | ALAKANUK | Associated City | ALAKANUK | ![]() ![]() |
| FAA Site | 50024.1*A | Location Identifier | AUK | |
| NPIAS Number | 02-0332 | Hub Type | Service Level | Commercial Service - Non Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SW |
Open larger map |
|||||
| County | WADE HAMPTON | ||||||
| REG/ADO | AAL NONE | ||||||
| SECT AERO CHT | BETHEL | ||||||
| Ownership | PUBLIC | ||||||
| Owner | ST OF AK DOTPF NORTHERN RGN | ||||||
| Address | 2301 PEGGER ROAD FAIRBANKS, AK 99709 |
||||||
| Phone No | 907-443-3444 | ||||||
| Manager | HARRY JOHNSON | ||||||
| Address | BOX 192 UNALAKLEET, AK 99684 |
||||||
| Phone No | 907-624-3261 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 62-40-48.1590N ESTIMATED | ||||||
| Airport Longitude | 164-39-35.7310W | ||||||
| Airport Elevation: | 10 ESTIMATED | ||||||
| Acreage | 0 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/27/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A033 | RWY 18/36 RUTS & PUDDLES CONCENTRATED ALONG RYS INVERTED CROWN. |
| A042 | RWY 18 MKD WITH REFLECTIVE CONES & THLD PANELS; SOME THLD PANELS DAMAGED. |
| A081 | ACTIVATE MIRL RY 18/36 & ROTG BCN - CTAF. |
| A110-01 | RY CONDITION NOT MONITORED; RECOMMEND VISUAL INSPECTION PRIOR TO LANDING. |
| A110-02 | RY AND APRON FLOODS IN SPRING. |