| Airport Name | OUTAGAMIE COUNTY RGNL | Associated City | APPLETON | ![]() ![]() |
| FAA Site | 27013.1*A | Location Identifier | ATW | |
| NPIAS Number | 55-0002 | Hub Type | Non-Hub | Service Level | Commercial Service - Primary |
| Data Effective Date: 07/29/2010 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 W |
Open larger map |
|||||
| County | OUTAGAMIE | ||||||
| REG/ADO | AGL MSP | ||||||
| SECT AERO CHT | GREEN BAY | ||||||
| Ownership | PUBLIC | ||||||
| Owner | OUTAGAMIE COUNTY | ||||||
| Address | W6390 CHALLENGER DR-SUITE 201 APPLETON, WI 54915 |
||||||
| Phone No | 920-832-5267 | ||||||
| Manager | MARTIN P. LENSS | ||||||
| Address | W6390 CHALLENGER DR-SUITE 201 APPLETON, WI 54914-9119 |
||||||
| Phone No | 920-832-5267 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 44-15-29.1000N ESTIMATED | ||||||
| Airport Longitude | 088-31-08.7000W | ||||||
| Airport Elevation: | 918 SURVEYED | ||||||
| Acreage | 1,638 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | I B S 11/1974 | ||||||
| Last Inspection Date | 07/22/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 12/30 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A043 | RWY 21 PAPI RESTRICTED BYD 8.5 DEG RGT OF COURSE. |
| A081 | WHEN ATCT CLSD HIRL RY 03/21 PRESET ON LOW INTST; TO INCR INTST & ACTVT HIRL RY 11/29; MALSR RYS 03 & 29; REIL RYS 11 & 21 - CTAF. PAPI RYS 03, 21 & 29 & VASI RYS 11 OPER 24 HRS. |
| A110-02 | BIRDS & MIGRATORY WATERFOWL ON & INVOF ARPT. |
| A110-03 | SNOW REMOVAL OPNS IN PROGRESS WINTER MONTHS. VEHICLE OPERATORS WILL BE MONITORING CTAF; ACFT LNDG/DEP APPLETON SHOULD USE CTAF WHEN ATCT CLSD. |