| Airport Name | ATQASUK EDWARD BURNELL SR MEMORIAL | Associated City | ATQASUK | ![]() ![]() |
| FAA Site | 50044.5*A | Location Identifier | ATK | |
| NPIAS Number | 02-0023 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 S |
Open larger map |
|||||
| County | NORTH SLOPE | ||||||
| REG/ADO | AAL NONE | ||||||
| SECT AERO CHT | CAPE LISBURNE | ||||||
| Ownership | PUBLIC | ||||||
| Owner | NORTH SLOPE BOROUGH | ||||||
| Address | BOX 69 BARROW, AK 99723 |
||||||
| Phone No | 907-852-2611 | ||||||
| Manager | TOM D. NICOLOS | ||||||
| Address | BOX 69 BARROW, AK 99723 |
||||||
| Phone No | 907-852-26111 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 70-28-02.1940N ESTIMATED | ||||||
| Airport Longitude | 157-26-08.6500W | ||||||
| Airport Elevation: | 96 ESTIMATED | ||||||
| Acreage | 0 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/21/2006 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 06/24 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A032 | RWY 06/24 RY SURFACE 90 FT- 110 FT BETWEEN EDGE LIGHTS |
| A033 | RWY 06/24 SEVERAL 6 IN DEEP RUTS 1800 FT FROM RY 24 THLD. |
| A081 | ACTVT MIRL RY 06/24 & REIL RYS 06 & 24 - CTAF. |
| A110-01 | ABND RWY N SIDE OF COMMUNITY VSBL. |
| A110-02 | RY CONDITION NOT MONITORED; RECOMMEND VISUAL INSPECTION PRIOR TO USING. |
| A110-03 | FOR A TOLL FREE CALL TO BARROW FSS CALL 1-800-779-7709. |
| A110-04 | WX CAMERA AVBL ON INTERNET AT HTTP://AKWEATHERCAMS.FAA.GOV |