| Airport Name | TRI-STATE STEUBEN COUNTY | Associated City | ANGOLA | ![]() ![]() |
| FAA Site | 05092.*A | Location Identifier | ANQ | |
| NPIAS Number | 18-0002 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 W |
Open larger map |
|||||
| County | STEUBEN | ||||||
| REG/ADO | AGL CHI | ||||||
| SECT AERO CHT | CHICAGO | ||||||
| Ownership | PUBLIC | ||||||
| Owner | STEUBEN CO BOAC | ||||||
| Address | 5220 W. U.S. 20 ANGOLA, IN 46703-9680 |
||||||
| Phone No | 260-665-3212 | ||||||
| Manager | JAMES BENFER | ||||||
| Address | 5220 W. U.S. 20 ANGOLA, IN 46703-9680 |
||||||
| Phone No | 260-665-3212 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 41-38-22.9140N ESTIMATED | ||||||
| Airport Longitude | 085-05-00.5760W | ||||||
| Airport Elevation: | 995 SURVEYED | ||||||
| Acreage | 392 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/23/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | ARPT UNATNDD THANKSGIVING, CHRISTMAS & NEW YEARS DAY. |
| A052 | RWY 05 BARN |
| A057 | RWY 05 RY 5 APPROACH SLOPE 47:1 AT DSPLCD THLD. |
| A058 | RWY 05 ROAD 173 FR FM RY END, APPROACH SLOPE 47.5:1 AT DSPLCD THLD. |
| A060 | RWY 05 RY 05/23 260 FT UNLGTD STWY ON SW END. |
| A081 | MIRL RY 05/23 PRESET LOW INTST DUSK-0000; TO INCR INTST & ACTVT REIL RYS 05 & 23 - CTAF. AFT 0000 ACTVT - CTAF. |
| A110-02 | OUTSIDE PHONE AVBL. |
| A110-03 | BIRDS ON & INVOF ARPT. BE ALERT FOR DEER SS-SR. |
| A110-04 | PARACHUTE JUMPING. |