| Airport Name | AMES MUNI | Associated City | AMES | ![]() ![]() |
| FAA Site | 05829.*A | Location Identifier | AMW | |
| NPIAS Number | 19-0004 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SE |
Open larger map |
|||||
| County | STORY | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF AMES | ||||||
| Address | 515 CLARK AVE AMES, IA 50010 |
||||||
| Phone No | 515-239-5160 | ||||||
| Manager | DAMION PREGITZER | ||||||
| Address | 515 CLARK AVE AMES, IA 50010 |
||||||
| Phone No | 515-239-5275 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 41-59-31.4000N ESTIMATED | ||||||
| Airport Longitude | 093-37-18.6000W | ||||||
| Airport Elevation: | 956 SURVEYED | ||||||
| Acreage | 700 | ||||||
| Right Traffic | 01, 13 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 09/30/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 | 13/31 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A081 | ACTVT MIRL RYS 01/19 & 13/31; MALSR RY 01; VASI RYS 13 & 31 & 19 - 126.0. |
| A110-01 | BE ALERT FOR GLIDER & ULTRALIGHT OPNS INVOF ARPT. |
| A110-02 | BIRD ACTIVITY ON & INVOF ARPT SPRING & FALL. |
| A110-04 | RY 01 IS CALM WIND RY. |