| Airport Name | ADDISON | Associated City | DALLAS | ![]() ![]() |
| FAA Site | 23710.3*A | Location Identifier | ADS | |
| NPIAS Number | 48-0063 | Hub Type | Service Level | Reliever Airport for DALLAS/FORT WORTH INTL |
| Data Effective Date: 07/29/2010 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 09 N |
Open larger map |
|||||
| County | DALLAS | ||||||
| REG/ADO | ASW TEX | ||||||
| SECT AERO CHT | DALLAS-FT WORTH | ||||||
| Ownership | PUBLIC | ||||||
| Owner | TOWN OF ADDISON | ||||||
| Address | P.O. BOX 9010 ADDISON, TX 75001 |
||||||
| Phone No | 972-450-2800 | ||||||
| Manager | JOEL JENKINSON | ||||||
| Address | 16051 ADDISON RD. SUITE 220 ADDISON, TX 75001 |
||||||
| Phone No | 972-392-4850 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 32-58-06.8140N ESTIMATED | ||||||
| Airport Longitude | 096-50-11.2120W | ||||||
| Airport Elevation: | 644 SURVEYED | ||||||
| Acreage | 368 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/05/2010 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 15/33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A037 | RWY 15/33 GROSS WT RESTRICTION 120K LBS BY ARPT MGR. |
| A044 | RWY 15 DSPLCD THR CROSSING HGT. |
| A057 | RWY 15 APCH RATIO 9:1 TO DSPLCD THR; +25 FT TREE 240 FT FM DSPLCD THR 480 FT L OF EXTDD CNTRLN. |
| A057 | RWY 33 APCH RATIO 22:1 TO DSPLCD THLD; +15 FT HGR 330 FT FM DSPLCD THLD 549 FT R OF EXTDD CNTRLN. |
| A058 | RWY 15 +6 FT GROUND 190 FT FM RY END 450 FT L; +10 FT FENCE 480 FT L AT THR. |
| A081 | ACTVT MIRL RY 15/33 & MALSR RY 15 - CTAF. WHEN ATCT CLSD MIRL RY 15/33 PRESET MED INTST ONLY. |
| A081 | WHEN ATCT CLSD MIRL RY 15/33 PRESET MED INTST ONLY. |
| A110-01 | NUMEROUS 200 FT BLDGS WITHIN 1 MILE EAST AND SOUTH OF ARPT; TRANSMISSION TOWERS AND WATER TANKS WEST OF ARPT. |
| A110-02 | NO TGL WITHOUT AMGR APPROVAL. |
| A110-03 | FLIGHT NOTIFICATION SERVICE (ADCUS) AVBL. |
| A110-06 | BIRDS ON & INVOF ARPT. |
| A110-07 | SAFETY AREAS AT BOTH RY ENDS NSTD. |
| A110-08 | BE ALERT: RY HOLDING POSITION MARKINGS LCTD AT THE WEST EDGE OF TWY A. |