| Airport Name | ARDMORE MUNI | Associated City | ARDMORE | ![]() ![]() |
| FAA Site | 18795.*A | Location Identifier | ADM | |
| NPIAS Number | 40-0005 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 10 NE |
Open larger map |
||||||||
| County | CARTER | |||||||||
| REG/ADO | ASW AOK | |||||||||
| SECT AERO CHT | DALLAS-FT WORTH | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF ARDMORE | |||||||||
| Address | 23 S. WASHINGTON ARDMORE, OK 73402 |
|||||||||
| Phone No | 580-226-2100 | |||||||||
| Manager | CHRIS BRYANT | |||||||||
| Address | 620 GENERAL DR., SUITE 2 ARDMORE, OK 73401 |
|||||||||
| Phone No | 580-389-5238 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 34-18-15.3000N ESTIMATED | |||||||||
| Airport Longitude | 097-01-14.1000W | |||||||||
| Airport Elevation: | 777 SURVEYED | |||||||||
| Acreage | 2,503 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGPY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 07/02/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 13/31 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A030 | RWY 13/31 RY OPEN DALGT ONLY. |
| A040 | RWY 13/31 HIRL OTS INDEFLY. |
| A081 | ACTVT HIRL RY 13/31, MIRL RY 17/35, AND MALSR RY 31 - CTAF. |
| A110-01 | DEER ON & INVOF ARPT. |
| A110-02 | TOWER 37 FT AGL 800 FT EAST OF RY 31. |