| Airport Name | CIMARRON MUNI | Associated City | CIMARRON | ![]() ![]() |
| FAA Site | 06529.*A | Location Identifier | 8K8 | |
| NPIAS Number | 20-0116 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 N |
Open larger map |
|||||
| County | GRAY | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | WICHITA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF CIMARRON | ||||||
| Address | PO BOX 467 CIMARRON, KS 67835 |
||||||
| Phone No | 620-855-2215 | ||||||
| Manager | DENNIS ROHRBAUGH | ||||||
| Address | PO BOX 467 CIMARRON, KS 67835 |
||||||
| Phone No | 620-855-2215 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 37-49-50.0760N ESTIMATED | ||||||
| Airport Longitude | 100-21-01.5200W | ||||||
| Airport Elevation: | 2752 ESTIMATED | ||||||
| Acreage | 80 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N1 | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 03/16/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 | 11/29 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A033 | RWY 11/29 TURF ROUGH & UNEVEN WITH LOW SPOTS. |
| A042 | RWY 01 01/19 NSTD MARKINGS; NO NRS AT THLDS & RY CNTRLN STRIPE IS NSTD DUE TO SPACING; DSPLCD THLD MKD WITH NSTD LONGITUDINAL STRIPES. |
| A042 | RWY 19 RWY 01/19 NSTD MARKINGS; NO NRS AT THLDS & RY CNTRLN STRIPE IS NSTD DUE TO SPACING; DSPLCD THLD MKD WITH NSTD LOGITUDINAL STRIPES. |
| A057 | RWY 01 APCH RATIO 24:1 AT DSPLCD THR. |
| A057 | RWY 19 APCH RATIO 50:1 AT DSPLCD THR. |
| A058 | RWY 01 +15 FT ROAD AT 45 FT; 8 FT SIGNS 50 FT L OF CNTRLN. |
| A081 | ACTVT LIRL RY 01/19 - CTAF. |