| Airport Name | HARRISON COUNTY | Associated City | CADIZ | ![]() ![]() |
| FAA Site | 17664.2*A | Location Identifier | 8G6 | |
| NPIAS Number | 39-0012 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 S |
Open larger map |
|||||
| County | HARRISON | ||||||
| REG/ADO | AGL DET | ||||||
| SECT AERO CHT | DETROIT | ||||||
| Ownership | PUBLIC | ||||||
| Owner | HARRISON CO ARPT AUTH | ||||||
| Address | BOX 52 CADIZ, OH 43907 |
||||||
| Phone No | 740-942-2316 | ||||||
| Manager | RICH GUENTHER | ||||||
| Address | 43000 AIRPORT ROAD CADIZ, OH 43907 |
||||||
| Phone No | 740-942-8313 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 40-14-18.0800N ESTIMATED | ||||||
| Airport Longitude | 081-00-46.2800W | ||||||
| Airport Elevation: | 1174 SURVEYED | ||||||
| Acreage | 8 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/31/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 13/31 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A033 | RWY 13/31 RY 13/31 ASPH POOR DUE TO LARGE CRACKS, VEGETATION AND WEATHERING. |
| A042 | RWY 13 RWY MARKINGS FADED, RELOCATED AND DISPLACEMENT MARKING GOOD. |
| A042 | RWY 31 RWY MARKINGS FADED, RELOCATED AND DISPLACEMENT MARKING GOOD. |
| A043 | RWY 31 OTS INDEFLY. |
| A057 | RWY 13 APCH SLOPE 0:1 TO DSPLCD THLD DUE TO +30 FT HILL 0 FT FM DSPLCMT 200 FT L. |
| A057 | RWY 31 APCH SLOPE 0:1 TO DSPLCD THLD DUE TO +30 FT HILL 0 FT FM DSPLCMT 200 FT R. |
| A058 | RWY 13 0-11 FT HILL 0-200 FT FR 125 FT L-125 FT R. |
| A058 | RWY 31 +22 FT RD 180 FT FM 82 FT-125 L. |
| A081 | ACTVT MIRL RY 13/31 AND PAPI'S RYS 13 AND 31 - CTAF. |