| Airport Name | BIG TIMBER | Associated City | BIG TIMBER | ![]() ![]() |
| FAA Site | 12262.*A | Location Identifier | 6S0 | |
| NPIAS Number | 30-0007 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 SW |
Open larger map |
||||||||
| County | SWEET GRASS | |||||||||
| REG/ADO | ANM HLN | |||||||||
| SECT AERO CHT | GREAT FALLS | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF BIG TIMBER/SWEETGRASS CO | |||||||||
| Address | PO BOX 460 BIG TIMBER, MT 59011 |
|||||||||
| Phone No | 406-932-5152 | |||||||||
| Manager | ROBERT BRYAN | |||||||||
| Address | BOX 279 BIG TIMBER, MT 59011 |
|||||||||
| Phone No | 406-930-1040 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 45-48-23.0000N ESTIMATED | |||||||||
| Airport Longitude | 109-58-52.0000W | |||||||||
| Airport Elevation: | 4492 ESTIMATED | |||||||||
| Acreage | 325 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 09/10/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 06/24 | 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | FOR ATTENDANT SAT & SUN CALL 406-932-4389. |
| A042 | RWY 18 17/35 - THLDS MARKED WITH CONES. |
| A081 | MIRL RY 06/24 OPERATE DUSK-DAWN, OTR TIMES ACTVT - CTAF. |
| A110-02 | SPRAY OPNS INCR EST TOT PEAK MO. |