| Airport Name | LEBANON-SPRINGFIELD | Associated City | SPRINGFIELD | ![]() ![]() |
| FAA Site | 07369.31*A | Location Identifier | 6I2 | |
| NPIAS Number | 21-0049 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 S |
Open larger map |
||||||||
| County | WASHINGTON | |||||||||
| REG/ADO | ASO MEM | |||||||||
| SECT AERO CHT | ST LOUIS | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | MARION-WASHINGTON COUNTIES | |||||||||
| Address | PO BOX 805 LEBANON, KY 40033 |
|||||||||
| Phone No | 859-319-3864 | |||||||||
| Manager | JIM TUCKER | |||||||||
| Address | 650 AIRPORT LANE SPRINGFIELD, KY 40069 |
|||||||||
| Phone No | 859-336-3818 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 37-38-00.5170N ESTIMATED | |||||||||
| Airport Longitude | 085-14-30.6170W | |||||||||
| Airport Elevation: | 866 SURVEYED | |||||||||
| Acreage | 112 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGVY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 04/17/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 11/29 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A005 | AND MARION CO. |
| A057 | RWY 11 34:1 TO DSPLCD THLD. |
| A057 | RWY 29 110 FT TREES, DIST 2860 FT & 50 FT L, 26:1 BASED ON DSPLCD THLD. |
| A081 | ACTVT MIRL RY 11/29, REIL RYS 11&29 AND PAPI RYS 11&29 - CTAF. |
| A110-01 | ULTRA-LIGHT ACTIVITY INVOF ARPT. |