| Airport Name | WYNKOOP | Associated City | MOUNT VERNON | ![]() ![]() |
| FAA Site | 18239.*A | Location Identifier | 6G4 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 S |
Open larger map |
||||||||
| County | KNOX | |||||||||
| REG/ADO | AGL DET | |||||||||
| SECT AERO CHT | DETROIT | |||||||||
| Ownership | PRIVATE | |||||||||
| Owner | BRIAN K. WYNKOOP | |||||||||
| Address | 9051 GRANVILLE RD MOUNT VERNON, OH 43050 |
|||||||||
| Phone No | 740-392-9125 | |||||||||
| Manager | BRIAN K. WYNKOOP | |||||||||
| Address | 9051 GRANVILLE RD MOUNT VERNON, OH 43050 |
|||||||||
| Phone No | 740-392-8351 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 40-21-54.2240N ESTIMATED | |||||||||
| Airport Longitude | 082-29-44.5850W | |||||||||
| Airport Elevation: | 1041 SURVEYED | |||||||||
| Acreage | 70 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | ||||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 07/17/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 06/24 | 09/27 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A013 | MGR HOME740-392-9125 |
| A040 | RWY 06/24 NSTD LIRL; ONE GREEN THLD LGT EACH SIDE OF THLD; DSPLCD THLDS NOT LGTD; 2617 FT OF RY LGTD. |
| A042 | RWY 06 06/24 EDGES & DSPLCD THLDS MARKED WITH WHITE LGT FIXTURES WITH SMALL WHITE CONES ATTACHED. |
| A057 | RWY 24 APCH SLOPE 8:1 TO DSPLCD THLD OVER 55 FTTREES 450 FT FM 155 FT R. |
| A081 | FOR ROTG BCN CALL 740-392-9125. |
| A081 | LIRL OPER DUSK-DAWN APR-OCT. |
| A110-01 | -1 FT DITCH RY 24 END 0 FT FROM L & R. |
| A110-02 | DEER ON & IVOF ARPT. |