| Airport Name | FORT SMITH LANDING STRIP | Associated City | FORT SMITH | ![]() ![]() |
| FAA Site | 12363.2*A | Location Identifier | 5U7 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 N |
Open larger map |
|||||
| County | BIG HORN | ||||||
| REG/ADO | ANM HLN | ||||||
| SECT AERO CHT | BILLINGS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | NATL PARK SVC | ||||||
| Address | BIGHORN CANYON NRA BOX 458 HARDIN, MT 59035 |
||||||
| Phone No | 406-666-2412 | ||||||
| Manager | NORTH DISTRICT RANGER | ||||||
| Address | BIGHORN CANYON NRA BOX 7458 HARDIN, MT 59035 |
||||||
| Phone No | 406-666-2412 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 45-19-14.8530N ESTIMATED | ||||||
| Airport Longitude | 107-55-52.3990W | ||||||
| Airport Elevation: | 3242 SURVEYED | ||||||
| Acreage | 60 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/23/2006 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 07/25 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | CHRIS RYAN |
| A042 | RWY 07 RY 07 NUMBERS AND CNTRLN FADED. |
| A042 | RWY 25 RY 25 NUMBERS AND CNTRLN FADED. |
| A052 | RWY 07 BE ALERT: MULTIPLE POWERLINES OF VARYING ELEVATIONS AND DISTANCES INVOF ARPT. |
| A057 | RWY 25 APCH SLOPE 14:1 TO DSPLCD THR. |
| A058 | RWY 07 RY 07 -7 FT DITCH 116 FT FM EOR CROSSING RY CNTRLN. |
| A058 | RWY 25 +4' FENCE 52' FM EOR, -2' DITCH 56' FM EOR, BOTH XING RY CENTERLINE. PERPENDICULAR +4' FENCE PARALLEL TO RY CENTERLINE AND 75' RIGHT ENDING AT 52' FM EOR. +23' TREE 50' FM EOR & 122' R. |
| A110-01 | WILDLIFE ON & INVOF ARPT. |