| Airport Name | BLUFFTON | Associated City | BLUFFTON | ![]() ![]() |
| FAA Site | 17611.*A | Location Identifier | 5G7 | |
| NPIAS Number | 39-0115 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SE |
Open larger map |
|||||
| County | HANCOCK | ||||||
| REG/ADO | AGL DET | ||||||
| SECT AERO CHT | DETROIT | ||||||
| Ownership | PUBLIC | ||||||
| Owner | VILLAGE OF BLUFFTON | ||||||
| Address | RTE 1 BLUFFTON, OH 45817 |
||||||
| Phone No | 419-358-2066 | ||||||
| Manager | TINA ROEDER-ANDERSON | ||||||
| Address | 1080 NAVAJO DRIVE BLUFFTON, OH 45817 |
||||||
| Phone No | 419-358-7045 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 40-53-07.6000N ESTIMATED | ||||||
| Airport Longitude | 083-52-07.1000W | ||||||
| Airport Elevation: | 851 SURVEYED | ||||||
| Acreage | 100 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/15/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A057 | RWY 23 RY 23 +10' CULTIVATION 201 FT FM 155 FT L |
| A058 | RWY 23 RY 23 +10 FT CULTIVATION 138 FT FM 250 FT L. |
| A081 | ACTVT MIRL RY 05/23 & PAPI RY 23 REIL RY 23 - CTAF. |
| A082 | UNICOM MONITORED IRREGULARLY. |
| A110-01 | TWY MKD WITH REFLECTORS. |