| Airport Name | WOOLSEY MEMORIAL | Associated City | NORTHPORT | ![]() ![]() |
| FAA Site | 10166.*A | Location Identifier | 5D5 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NE |
Open larger map |
|||||
| County | LEELANAU | ||||||
| REG/ADO | AGL DET | ||||||
| SECT AERO CHT | GREEN BAY | ||||||
| Ownership | PUBLIC | ||||||
| Owner | LEELANAU TWP | ||||||
| Address | 119 E. NAGONABA, P.O. BOX 338 NORTHPORT, MI 49670 |
||||||
| Phone No | 231-386-5282 | ||||||
| Manager | FORBES R. HOUGHAN | ||||||
| Address | P.O. BOX 718 NORTHPORT, MI 49670 |
||||||
| Phone No | 231-386-7541 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 45-09-53.9970N ESTIMATED | ||||||
| Airport Longitude | 085-34-18.3040W | ||||||
| Airport Elevation: | 628 SURVEYED | ||||||
| Acreage | 50 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/22/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 09/27 | 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 09 09/27 & RY 16/34 & DSPLCD THLDS MKD WITH 3 FT YELLOW CONES. |
| A057 | RWY 09 APCH RATIO 20:1 AT DSPLCD THR. |
| A057 | RWY 16 APCH RATIO 20 TO DSPLCD THLD OVR +48 FT TREE, 960 FT DSTC, 125 FT R. |
| A057 | RWY 27 RWY 27 APCH RATIO 34:1 BASED ON STRAIGHT OUT OVER 43 FT TREES, 1462 FT DSTC. |
| A057 | RWY 34 APCH RATIO 11:1 TO DSPLCD OVR +42 FT TREE, 462 FT FRM DSPLCD THR, 25:1 OVR 17 FT BLDG, BLDG, 425 FT FM DSPLCD THR. |
| A081 | ACTVT LIRL RY 09/27 - CTAF. |
| A110-03 | ARPT CLSD NOV-MAR & WHEN SNOW COVERED. |
| A110-04 | BIRDS & DEER ON AND INVOF ARPT. |
| A110-05 | RY 09/27 SLOPES UP E TO W, & RY 16/34 SLOPES UP N TO S. |