| Airport Name | NORTHWOOD MUNI | Associated City | NORTHWOOD | ![]() ![]() |
| FAA Site | 06224.7*A | Location Identifier | 5D2 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 E |
Open larger map |
|||||
| County | WORTH | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF NORTHWOOD | ||||||
| Address | CENTRAL AVE. NORTHWOOD, IA 50459 |
||||||
| Phone No | 641-324-1075 | ||||||
| Manager | DR MIKE DIERENFELD | ||||||
| Address | CENTRAL AVE NORTHWOOD, IA 50459 |
||||||
| Phone No | 641-324-1084 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 43-26-53.8414N ESTIMATED | ||||||
| Airport Longitude | 093-12-06.7312W | ||||||
| Airport Elevation: | 1224 SURVEYED | ||||||
| Acreage | 28 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 07/15/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 17 RYS 17& 35 THLDS & EDGES MKD WITH YELLOW CONES. |
| A110-01 | CROP DUSTING & SKYDIVING PLANES ON & INVOF ARPT. |
| A110-02 | RY 17/35 +18 FT BIT RD 100 FT E & PARALLEL CNTRLN. |
| A110-03 | RY 35 HAS 80 FT ANT AT 595 FT FM THLD 245 FT L. |