| Airport Name | FERNDALE AIRFIELD | Associated City | BIGFORK | ![]() ![]() |
| FAA Site | 12258.*A | Location Identifier | 53U | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NE |
Open larger map |
|||||
| County | FLATHEAD | ||||||
| REG/ADO | ANM HLN | ||||||
| SECT AERO CHT | GREAT FALLS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | FLATHEAD MUNI ARPT AUTH | ||||||
| Address | 4170 HIGHWAY 2-E KALISPELL, MT 59901 |
||||||
| Phone No | 406-257-5994 | ||||||
| Manager | CINDI MARTIN | ||||||
| Address | 4170 HIGHWAY 2-E KALISPELL, MT 59901 |
||||||
| Phone No | 406-257-5994 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 48-04-29.8340N ESTIMATED | ||||||
| Airport Longitude | 114-00-03.3920W | ||||||
| Airport Elevation: | 3060 ESTIMATED | ||||||
| Acreage | 35 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/04/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 15/33 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 15 15/33 WHITE CONES MARK FULL RY LENGTH. RED TRAFFIC CONES MARK EACH RY THRESHOLD. |
| A110-01 | SNOW REMOVAL MAY BE DELAYED CALL FOR CONDITIONS 406-257-5994. |
| A110-02 | RY 15 +80 FT TREES 1647 FT FM EOR 0B; RY 33 +70 FT TREES 1743 FT FM EOR; RY 15 +15 FT ROAD 279 FT FM EOR 0B. |
| A110-03 | TREES IN TRANSITION SFC BOTH SIDES OF RY FULL LENGTH. |
| A110-04 | FREE BICYCLES FOR ARPT USE LCTD IN STORAGE SHED. TO ACCESS USE EMERG FREQ ON LOCK. |
| A110-05 | RY 33 +50 FT TREE ON CNTRLN 350 FT FM EOR AT 7:1. |