| Airport Name | CEDAR AIR PARK | Associated City | OLATHE | ![]() ![]() |
| FAA Site | 06810.1*A | Location Identifier | 51K | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 04 NW |
Open larger map |
|||||
| County | JOHNSON | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | KANSAS CITY | ||||||
| Ownership | PRIVATE | ||||||
| Owner | HUGH FORREST | ||||||
| Address | 25900 COLLEGE BLVD. OLATHE, KS 66061 |
||||||
| Phone No | 913-782-5176 | ||||||
| Manager | HUGH FORREST WINGS UNLMTD INC | ||||||
| Address | 25900 COLLEGE BLVD. OLATHE, KS 66061 |
||||||
| Phone No | 913-782-5176 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 38-55-53.0200N ESTIMATED | ||||||
| Airport Longitude | 094-53-05.8710W | ||||||
| Airport Elevation: | 1020 ESTIMATED | ||||||
| Acreage | 30 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 09/22/2005 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 17 RY OUTLINED WITH CONC PADS AT 300 FT INTRVLS. RY ENDS MKD WITH YELLOW CONC PADS. |
| A110-04 | 5 FT DROP 30 FT OFF AER 17. |
| A110-06 | GOLF COURSE N END OF RY 17 CAN BE MISTAKEN FOR ARPT. |
| A110-08 | WILDLIFE ON & INVOF ARPT. |
| A110-09 | TREES BOTH SIDES OF RWY. |