| Airport Name | CIRCLE TOWN COUNTY | Associated City | CIRCLE | ![]() ![]() |
| FAA Site | 12298.*A | Location Identifier | 4U6 | |
| NPIAS Number | 30-0016 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 E |
Open larger map |
|||||
| County | MC CONE | ||||||
| REG/ADO | ANM HLN | ||||||
| SECT AERO CHT | BILLINGS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | MC CONE COUNTY | ||||||
| Address | COUNTY COURTHOUSE CIRCLE, MT 59215 |
||||||
| Phone No | 406-485-3505 | ||||||
| Manager | JEFF SKYBERG | ||||||
| Address | BOX 336 CIRCLE, MT 59215 |
||||||
| Phone No | 406-485-2481 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 47-25-07.0310N ESTIMATED | ||||||
| Airport Longitude | 105-33-42.9950W | ||||||
| Airport Elevation: | 2426 SURVEYED | ||||||
| Acreage | 140 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/06/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 12/30 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A030 | RWY 03/21 CLSD WINTER MONTHS. |
| A033 | RWY 03/21 RWY IS ROUGH, WITH LONG GRASS. |
| A033 | RWY 03/21 1 UNUSBL IN WET WEATHER. |
| A042 | RWY 03 03/21 THRS MKD WITH RED CONES. |
| A081 | ACTVT MIRL RY 12/30 - CTAF. |
| A083 | WIND TEE HAS BEEN REMOVED, USE LIGHTED WIND SOCK |
| A110-01 | HAS -8 FT DRAINAGE DITCH 200 FT FM RY 03/21 THLDS. |