| Airport Name | ALEKNAGIK MISSION LODGE | Associated City | ALEKNAGIK | ![]() ![]() |
| FAA Site | 50027.6*A | Location Identifier | 4AK7 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 NE |
Open larger map |
|||||
| County | BRISTOL BAY | ||||||
| REG/ADO | AAL NONE | ||||||
| SECT AERO CHT | KODIAK | ||||||
| Ownership | PRIVATE | ||||||
| Owner | WOODRIVER HEIGHTS | ||||||
| Address | 3665 AIRCRAFT DR. ANCHORAGE, AK 99502 |
||||||
| Phone No | 907-243-8907 | ||||||
| Manager | WOODRIVER HEIGHTS | ||||||
| Address | 3665 AIRCRAFT DR. ANCHORAGE, AK 99502 |
||||||
| Phone No | 907-243-8907 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PRIVATE | ||||||
| Airport Latitude: | 59-16-51.3240N ESTIMATED | ||||||
| Airport Longitude | 158-35-49.9210W | ||||||
| Airport Elevation: | 150 ESTIMATED | ||||||
| Acreage | 0 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/23/1976 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 09/27 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | SUBD. PROPERTY OWNERS ASSOCIATION INC. |
| A014 | SUBD. PROPERTY OWNERS ASSOCIATION INC., OTHER CONTACT PERSON: RON SMITH |
| A055 | RWY 21 HILL 10,000 FT FM THR. |
| A086 | WHEN ASSOCD FSS NOT OPERG CTC KING SALMON FSS. |
| A110-01 | CLIMB OUT FM RWY 3VERY STEEP. |
| A110-02 | RWY 27 ROCKY UNEVEN; FIRST 500' BADLY CUT. |
| A110-04 | NO MAINTENANCE, UNUSABLE DURING WINTER MONTHS. |
| A110-05 | RWY 3/21 BUSHES 3' - 5' HIGH ON EDGE OF RWY. |
| A110-06 | WX CAMERA AVBL ON INTERNET AT HTTP://AKWEATHERCAMS.FAA.GOV |