| Airport Name | BOWMAN FIELD | Associated City | ANACONDA | ![]() ![]() |
| FAA Site | 12243.*A | Location Identifier | 3U3 | |
| NPIAS Number | 30-0002 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NE |
Open larger map |
|||||
| County | DEER LODGE | ||||||
| REG/ADO | ANM HLN | ||||||
| SECT AERO CHT | GREAT FALLS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | ANACONDA CITY & DEERLODGE CTY | ||||||
| Address | PO BOX 1412 ANACONDA, MT 59711 |
||||||
| Phone No | 406-563-4011 | ||||||
| Manager | JIM NOVAK | ||||||
| Address | 2010 CABLE ROAD ANACONDA, MT 59711 |
||||||
| Phone No | 406-563-2660 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 46-09-11.2780N ESTIMATED | ||||||
| Airport Longitude | 112-52-04.2240W | ||||||
| Airport Elevation: | 5034 ESTIMATED | ||||||
| Acreage | 290 | ||||||
| Right Traffic | 34 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/06/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 16/34 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | OR 406-593-1702. |
| A055 | RWY 04 +80' PLINE 250' LEFT OF RWY CNTRLN EXTENDED. |
| A057 | RWY 22 APCH SLOPE OF 20 : 1 FM FENCE OBSTN. |
| A070 | FUEL UNAVBL INDEFLY. |
| A080 | ROTG BCN LCTD MIDWAY OF RY 04/22 & OFFSET 700 FT SE OF CNTRLN. |
| A081 | ACTVT MIRL RYS 04/22 & 16/34; PAPI RYS 16 & 34 & 04 AND AWOS - CTAF. |
| A110-03 | UNLIGHTED HAZARDOUS STACK; 585 FT AGL LCTD 3.2 NM SW OF ARPT. |