| Airport Name | SAYRE MUNI | Associated City | SAYRE | ![]() ![]() |
| FAA Site | 19209.*A | Location Identifier | 3O4 | |
| NPIAS Number | 40-0086 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 07 S |
Open larger map |
|||||
| County | BECKHAM | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | DALLAS-FT WORTH | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF SAYRE | ||||||
| Address | 102 W MAIN SAYRE, OK 73662 |
||||||
| Phone No | 580-928-2260 | ||||||
| Manager | STEVE TOMBERLIN | ||||||
| Address | 102 W. MAIN SAYRE, OK 73662 |
||||||
| Phone No | 580-928-2260 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 35-10-03.1880N ESTIMATED | ||||||
| Airport Longitude | 099-39-28.3450W | ||||||
| Airport Elevation: | 1937 SURVEYED | ||||||
| Acreage | 320 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGRY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 10/17/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | CITY MANAGER. |
| A042 | RWY 17 MARKINGS SEVERELY FADED. |
| A042 | RWY 35 MARKINGS SEVERELY FADED. |
| A051 | RWY 17 THLD DSPLCD DAY VFR ONLY. |
| A051 | RWY 35 THLD DSPLCD DAY VFR ONLY. |
| A057 | RWY 17 APCH SLOPE 50:1 TO DSPLCD THLD. |
| A057 | RWY 35 APCH SLOPE 50:1 TO DSPLCD THLD. |
| A058 | RWY 17 +5 FT FENCE 105 FT FM RY END; +17 FT ROAD 157 FT FM RY END. |
| A058 | RWY 35 +4 FT FENCE 118 FT FM RY END; +15 FT ROAD 123 FT FM RY END. |
| A080 | ROTG BCN OTS INDEFLY. |
| A081 | MIRL RY 17/35 PRESET LOW INTST DUSK-2230; AFT 2230 ACTVT - CTAF. |
| A083 | WINDSOCK LGT OTS INDEFLY. |