| Airport Name | WADSWORTH MUNI | Associated City | WADSWORTH | ![]() ![]() |
| FAA Site | 18621.1*A | Location Identifier | 3G3 | |
| NPIAS Number | 39-0083 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SW |
Open larger map |
|||||
| County | MEDINA | ||||||
| REG/ADO | AGL DET | ||||||
| SECT AERO CHT | DETROIT | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF WADSWORTH | ||||||
| Address | WADSWORTH MUNI BLDG WADSWORTH, OH 44281 |
||||||
| Phone No | |||||||
| Manager | RICHARD HOPKINS | ||||||
| Address | 840 AIRPORT RD WADSWORTH, OH 44281 |
||||||
| Phone No | 330-334-9861 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 41-00-11.3660N ESTIMATED | ||||||
| Airport Longitude | 081-45-23.1842W | ||||||
| Airport Elevation: | 974 ESTIMATED | ||||||
| Acreage | 183 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/11/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 02/20 | 10/28 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A017 | ARPT UNATNDD ALL FEDERAL HOLIDAYS. |
| A042 | RWY 02 RWY O2 MARKINGS POOR - WEATHERED. |
| A057 | RWY 02 RWY 02 APCH RATIO 0:1 TO DSPLCD THLD DUE TO ADDITIONAL OBSTRUCTION +27 FT TREES 0 FT FM 225 FT R. |
| A058 | RWY 20 RWY 20 +33' FT TREES IN DITCH 200 FT R 100 FT FM RWY. |
| A081 | ACTVT MIRL RY 02/20 & VASI RYS 02 & 20 - CTAF. |
| A110-01 | CTN: GLIDER ACTVTY USE RY 10/28. |
| A110-02 | RY 10 CLSD TKOF WHEN WIND LESS THAN 15 KTS FM THE EAST. |
| A110-03 | (A23) GLIDERS USE RIGHT TRAFFIC TO RY 10. |
| A110-04 | NO LINE OF SIGHT BTN RY 02 & 10. |
| A110-05 | RY 20 CALM RY BLO 4 KTS FOR NOISE ABATEMENT. AVOID HOSPITAL TO THE N. |