| Airport Name | FORT PECK | Associated City | FORT PECK | ![]() ![]() |
| FAA Site | 12363.*A | Location Identifier | 37S | |
| Data Effective Date: 07/29/2010 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 W |
Open larger map |
|||||
| County | VALLEY | ||||||
| REG/ADO | ANM HLN | ||||||
| SECT AERO CHT | GREAT FALLS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | VALLEY COUNTY/CORP OF ENGINEERS | ||||||
| Address | 501 COURT SQUARE #14 GLASGOW, MT 59230 |
||||||
| Phone No | 406-526-3535 | ||||||
| Manager | LANNY HANSON | ||||||
| Address | P.O. BOX 247 FT PECK, MT 59223 |
||||||
| Phone No | 406-263-1154 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 48-00-18.0000N ESTIMATED | ||||||
| Airport Longitude | 106-28-56.0000W | ||||||
| Airport Elevation: | 2290 SURVEYED | ||||||
| Acreage | 50 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 09/09/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 | 12/30 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | ALTERNATE - 406-228-4848. |
| A070 | FOR FUEL CALL 406-228-2433 OR 406-228-4848. |
| A110-01 | ULTRALIGHTS ON AND IN VICINITY OF ARPT. |