| Airport Name | ROCKWELL CITY MUNI | Associated City | ROCKWELL CITY | ![]() ![]() |
| FAA Site | 06298.12*A | Location Identifier | 2Y4 | |
| NPIAS Number | 19-0129 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SE |
Open larger map |
|||||
| County | CALHOUN | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | OMAHA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | ROCKWELL CITY | ||||||
| Address | 335 MAIN ROCKWELL CITY, IA 50579 |
||||||
| Phone No | 712-297-7041 | ||||||
| Manager | PHILIP HAMMEN | ||||||
| Address | 335 MAIN ROCKWELL CITY, IA 50579 |
||||||
| Phone No | 712-297-7041 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 42-23-16.1000N ESTIMATED | ||||||
| Airport Longitude | 094-37-07.2000W | ||||||
| Airport Elevation: | 1217 SURVEYED | ||||||
| Acreage | 32 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/06/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 12/30 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A057 | RWY 12 APCH RATIO 21:1 FM DSPLCD THR. |
| A070 | FOR FUEL CALL POLICE AT (712) 297-7583. |
| A081 | FOR MIRL RY 12/30 KEY 122.8 3 TIMES HIGH INTST ONLY. |
| A110-01 | RADIO CTLD ACFT INVOF ARPT. |