| Airport Name | NEWFOUND VALLEY | Associated City | BRISTOL | ![]() ![]() |
| FAA Site | 13210.*A | Location Identifier | 2N2 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 W |
Open larger map |
|||||
| County | GRAFTON | ||||||
| REG/ADO | ANE NONE | ||||||
| SECT AERO CHT | NEW YORK | ||||||
| Ownership | PRIVATE | ||||||
| Owner | BOAKE MORRISON | ||||||
| Address | 152 PLEASANT STREET BRISTOL, NH 03222 |
||||||
| Phone No | 603-744-8334 | ||||||
| Manager | BOAKE MORRISON | ||||||
| Address | 152 PLEASANT STREET BRISTOL, NH 03222 |
||||||
| Phone No | 603-744-8334 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 43-35-31.2650N ESTIMATED | ||||||
| Airport Longitude | 071-45-05.2850W | ||||||
| Airport Elevation: | 510 ESTIMATED | ||||||
| Acreage | 15 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/06/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A033 | RWY 03/21 RY RE-SURFACED SUMMER 2002 |
| A058 | RWY 03 50 FT TREES 45 FT LEFT AND 105 FT R OF CNTRLN FM THLD TO 200 FT. |
| A058 | RWY 21 30 FT TREES AT THLD 102 FT L OF CNTRLN. 70 FT TREES AT THLD 115 FT R OF CNTRLN. |
| A110-01 | RWY PLOWED DEC. THRU MAR. CALL ARPT MGR FOR CURRENT CONDITIONS (603)481-4159. |
| A112 | LAST INSPECT: 05/01/2002 |