| Airport Name | MADISONVILLE MUNI | Associated City | MADISONVILLE | ![]() ![]() |
| FAA Site | 07259.*A | Location Identifier | 2I0 | |
| NPIAS Number | 21-0033 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 05 NE |
Open larger map |
|||||||||||
| County | HOPKINS | ||||||||||||
| REG/ADO | ASO MEM | ||||||||||||
| SECT AERO CHT | ST LOUIS | ||||||||||||
| Ownership | PUBLIC | ||||||||||||
| Owner | CITY OF MADISONVILLE | ||||||||||||
| Address | CITY HALL MADISONVILLE, KY 42431 |
||||||||||||
| Phone No | 270-824-2110 | ||||||||||||
| Manager | EDWARD GOODE | ||||||||||||
| Address | 162 AIRPORT ROAD MADISONVILLE, KY 42431 |
||||||||||||
| Phone No | 270-821-3453 | ||||||||||||
| Attendance Schedule |
|
||||||||||||
| Airport Use | PUBLIC | ||||||||||||
| Airport Latitude: | 37-21-21.3500N ESTIMATED | ||||||||||||
| Airport Longitude | 087-23-53.6000W | ||||||||||||
| Airport Elevation: | 439 SURVEYED | ||||||||||||
| Acreage | 215 | ||||||||||||
| Right Traffic | NO | ||||||||||||
| Non-Commercial Landing Fee | NO | ||||||||||||
| NPIAS/Federal Agreement | NGY | ||||||||||||
| FAR 139 Index | |||||||||||||
| Last Inspection Date | 10/14/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A013 | MADISONVILLE MAYOR. |
| A081 | HIRL RY 05/23 PRESET LOW INTST; TO INCR INTST & ACTVT REIL RYS 05 & 23 - CTAF. |