| Airport Name | GRANDFIELD MUNI | Associated City | GRANDFIELD | ![]() ![]() |
| FAA Site | 18983.*A | Location Identifier | 1O1 | |
| NPIAS Number | 40-0114 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 W |
Open larger map |
|||||
| County | TILLMAN | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | DALLAS-FT WORTH | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF GRANDFIELD | ||||||
| Address | PO BOX DRAWER L GRANDFIELD, OK 73546 |
||||||
| Phone No | 580-479-5215 | ||||||
| Manager | RANDY CLARK | ||||||
| Address | PO DRAWER L GRANDFIELD, OK 73546 |
||||||
| Phone No | 580-479-5215 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 34-14-15.3220N ESTIMATED | ||||||
| Airport Longitude | 098-44-31.2330W | ||||||
| Airport Elevation: | 1128 ESTIMATED | ||||||
| Acreage | 640 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGRY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 12/06/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 08/26 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A040 | RWY 17/35 MIRL OTS INDEFLY. |
| A070 | FOR FUEL CALL 580-479-5215 0800-1630 MON-FRI; 580-479-5274 NIGHTS & WKENDS. |
| A080 | ARPT BCN OTS INDEFLY. |
| A081 | ACTVT MIRL RY 17/35 - CTAF. |
| A110-01 | TOWER 1073 FT AGL 12,000 FT SSE OF ARPT. |
| A110-02 | TOWER 1059 FT AGL 8,500 FT SE OF ARPT. |