| Airport Name | DAVID JAY PERRY | Associated City | GOLDSBY | ![]() ![]() |
| FAA Site | 18978.32*A | Location Identifier | 1K4 | |
| NPIAS Number | 40-0066 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 NE |
Open larger map |
|||||
| County | MC CLAIN | ||||||
| REG/ADO | ASW AOK | ||||||
| SECT AERO CHT | DALLAS-FT WORTH | ||||||
| Ownership | PUBLIC | ||||||
| Owner | TOWN OF GOLDSBY | ||||||
| Address | 100 E. CENTER ROAD GOLDSBY, OK 73093 |
||||||
| Phone No | 405-288-6675 | ||||||
| Manager | VIRGIE ANDREWS | ||||||
| Address | 100 E. CENTER ROAD GOLDSBY, OK 73093 |
||||||
| Phone No | 405-288-6675 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 35-09-18.2430N ESTIMATED | ||||||
| Airport Longitude | 097-28-13.4180W | ||||||
| Airport Elevation: | 1168 SURVEYED | ||||||
| Acreage | 392 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGRY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 02/04/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 13/31 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | CITY CLERK. |
| A058 | RWY 13 +10 FT ACCESS ROAD 38 FT FM RY END. |
| A058 | RWY 17 +10 FT ACCESS ROAD 50 FT FM RY END. |
| A070 | 24 HOUR AUTOMATED FUEL SERVICING SYSTEM. |
| A110-01 | INTENSIVE STUDENT TRNG DALGT HRS. |
| A110-02 | ULTRALIGHT ACTIVITY ON & INVOF ARPT. |
| A110-03 | COYOTES ON & INVOF RY. |