| Airport Name | LLOYD STEARMAN FIELD | Associated City | BENTON | ![]() ![]() |
| FAA Site | 06492.5*A | Location Identifier | 1K1 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SW |
Open larger map |
|||||
| County | BUTLER | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | WICHITA | ||||||
| Ownership | PRIVATE | ||||||
| Owner | BENTON AIRPARK INC. | ||||||
| Address | 14789 SOUTHWEST 30TH. STREET BENTON, KS 67017 |
||||||
| Phone No | 316-778-1035 | ||||||
| Manager | DEBBIE LARGEN | ||||||
| Address | 14789 SOUTHWEST 30TH. STREET BENTON, KS 67017 |
||||||
| Phone No | 316-778-1542 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 37-46-30.5400N ESTIMATED | ||||||
| Airport Longitude | 097-06-47.8300W | ||||||
| Airport Elevation: | 1364 SURVEYED | ||||||
| Acreage | 30 | ||||||
| Right Traffic | 17 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/03/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | RESIDENTIAL AIRPARK OWNER LIVES ON ARPT. |
| A057 | RWY 17 APCH RATIO 18:1 OVER +15 FT ROAD 280 FT M DSPLCD THLD. |
| A058 | RWY 17 ROAD 15' 30' FROM RWY END. |
| A070 | 24 HR CREDIT CARD |
| A082 | FOR CLNC DLVY CTC ICT APCH ON FREQ 125.0 OR CALL 316-946-0064. |
| A110-02 | TURF OPS WEST OF RY. |
| A110-03 | FOR ASSISTANCE AFT HRS CALL 316-648-0132 OR NRS POSTED AT FBO. |
| A110-04 | PAEW RY 17/35. |
| A110-05 | WARBIRD, ANTIQUE & HELICOPTER OPS ON & INVOF ARPT. |
| A110-06 | NUMEROUS ACTVTY THIRD SATURDAY OF EVERY MONTH DUE TO FLY-INS. |
| A110-07 | UNCONTROLLED VEH TFC INVOF HANGARS & ON TWYS. |
| A110-08 | ULTRALIGHT ACFT PPR. |