| Airport Name | AIRLANE ENTERPRISES | Associated City | CLAY | ![]() ![]() |
| FAA Site | 15049.*A | Location Identifier | 1H1 | |
| Data Effective Date: 07/29/2010 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 N |
Open larger map |
|||||
| County | ONONDAGA | ||||||
| REG/ADO | AEA NYC | ||||||
| SECT AERO CHT | NEW YORK | ||||||
| Ownership | PRIVATE | ||||||
| Owner | RAYMOND FLORCZYK | ||||||
| Address | 4885 VER PLANK RD CLAY, NY 13041 |
||||||
| Phone No | 315-699-5734 | ||||||
| Manager | RAYMOND FLORCZYK | ||||||
| Address | 4885 VER PLANK RD CLAY, NY 13041 |
||||||
| Phone No | 315-699-5734 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 43-12-18.2450N ESTIMATED | ||||||
| Airport Longitude | 076-10-43.7320W | ||||||
| Airport Elevation: | 385 SURVEYED | ||||||
| Acreage | 100 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 10/22/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 | 10/28 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A032 | RWY 01/19 RY 01/19 WIDTH VARIES 75 FT -90 FT. |
| A032 | RWY 10/28 RY 10/28 WIDTH VARIES 97 FT-136 FT. |
| A042 | RWY 01 01/19 EDGES MARKED WITH BARRELS. |
| A042 | RWY 10 10/28 EDGES MARKED WITH BARRELS. |
| A110-01 | |
| A110-02 | FIELD SOFT LATE FALL & EARLY SPRING. |
| A110-03 | PARA PLANE ACTIVITY - EVENINGS & WEEKENDS. |
| A110-04 | RY 01 30 FT PLINE 260 FT FM THLD. |
| A110-05 | DEER ON & INVOF ARPT. |
| A110-06 | RY 10 LINE OF TREES, +95 FT HIGH, 55 FT LEFT. |