| Airport Name | SUBLETTE FLYING CLUB | Associated City | SUBLETTE | ![]() ![]() |
| FAA Site | 06917.*A | Location Identifier | 19S | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 NE |
Open larger map |
|||||
| County | HASKELL | ||||||
| REG/ADO | ACE NONE | ||||||
| SECT AERO CHT | WICHITA | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF SUBLETTE | ||||||
| Address | CITY HALL, 103 CODY P.O. BOX 934 SUBLETTE, KS 67877 |
||||||
| Phone No | 620-675-2326 | ||||||
| Manager | BRAD MENZIE | ||||||
| Address | CITY HALL, 103 CODY P.O. BOX 934 SUBLETTE, KS 67877 |
||||||
| Phone No | 620-675-5023 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 37-29-48.6679N ESTIMATED | ||||||
| Airport Longitude | 100-49-58.4650W | ||||||
| Airport Elevation: | 2908 ESTIMATED | ||||||
| Acreage | 18 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/09/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 08/26 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A042 | RWY 35 NSTD THLD BAR (TOO NARROW). |
| A052 | RWY 35 CHAIN LINK FENCE SOUTH; APCH RATIO 20:1. |
| A058 | RWY 08 RY 17/35 AT 35 FT FM END. |
| A058 | RWY 17 ROAD AT 250 FT FROM THLD. |
| A058 | RWY 35 ROAD AT 100' FROM THR. |
| A075 | 2 SETS |
| A110-01 | LGTD 150' GRAIN ELEVATOR SOUTH OF RWY 08/26. |
| A110-02 | BE ALERT FOR 2 DRAINAGE PIPES CROSSING TWY TO RY 35. |