| Airport Name | PORT BUCYRUS-CRAWFORD COUNTY | Associated City | BUCYRUS | ![]() ![]() |
| FAA Site | 17656.*A | Location Identifier | 17G | |
| NPIAS Number | 39-0011 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 S |
Open larger map |
||||||||
| County | CRAWFORD | |||||||||
| REG/ADO | AGL DET | |||||||||
| SECT AERO CHT | DETROIT | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF BUCYRUS | |||||||||
| Address | PO BOX 1244 BUCYRUS, OH 44820 |
|||||||||
| Phone No | 419-562-6767 | |||||||||
| Manager | KEVIN DETRAY | |||||||||
| Address | 2254 ISAAC BEAL RD BUCYRUS, OH 44820 |
|||||||||
| Phone No | 419-562-7596 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 40-46-53.6000N ESTIMATED | |||||||||
| Airport Longitude | 082-58-29.3000W | |||||||||
| Airport Elevation: | 1003 SURVEYED | |||||||||
| Acreage | 144 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | N | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 06/01/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 | 09/27 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A057 | RWY 04 RWY 04 1:1 TO DISPLACED THRESHOLD - 65' TREES 120' FRM DISPLACEMENT - 225'L |