| Airport Name | BROOKVILLE RESERVOIR | Associated City | BROOKVILLE | ![]() ![]() |
| FAA Site | 05144.2*C | Location Identifier | 12I | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 06 N |
Open larger map |
|||||
| County | FRANKLIN | ||||||
| REG/ADO | AGL CHI | ||||||
| SECT AERO CHT | CINCINNATI | ||||||
| Ownership | PUBLIC | ||||||
| Owner | DEPT OF NATURAL RESOURCES | ||||||
| Address | P.O. BOX 100 BROOKVILLE, IN 47012 |
||||||
| Phone No | 765-647-2657 | ||||||
| Manager | BOB FELIX | ||||||
| Address | P.O. BOX 100 BROOKVILLE, IN 47012 |
||||||
| Phone No | 765-647-2657 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 39-30-37.1790N ESTIMATED | ||||||
| Airport Longitude | 084-59-59.8580W | ||||||
| Airport Elevation: | 748 ESTIMATED | ||||||
| Acreage | 5,260 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 06/20/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 18/36 | N/S |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A005 | & UNION COUNTY, IN. |
| A013 | EXT. 0 |
| A016 | EXT. 0 |
| A110-01 | 2 N/S RWYS: ONE 25000'S OF BRIDGE & ONE 16000'N OF BRIDGE AT MID-POINT OF LAKE. |
| A110-02 | SEAPLANE OPNS PROHIBITED BTN SS-SR. |
| A110-03 | LAKE USE PERMIT REQUIRED. CALL 765 647-2657. |